Sold Prices by street in Ryde
110 streets in Ryde with 655 recorded sales; median £220,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Abbey Lane | 3 | £450,000 | £325,000 – £570,000 | 10 Apr 2026 |
| Albert Street | 6 | £200,975 | £157,500 – £205,000 | 17 Oct 2025 |
| Alexandra Road | 8 | £120,875 | £81,900 – £195,000 | 6 Feb 2026 |
| Alfred Street | 4 | £217,500 | £180,000 – £240,000 | 31 Mar 2026 |
| Amherst Place | 12 | £129,750 | £57,500 – £220,000 | 30 Apr 2026 |
| Applewood Place | 3 | £1,595,000 | £1,595,000 – £1,595,000 | 21 Jul 2025 |
| Appley Rise | 4 | £124,975 | £110,000 – £283,000 | 8 May 2026 |
| Argyll Street | 4 | £181,250 | £135,000 – £390,000 | 23 Mar 2026 |
| Arnold Road | 5 | £253,000 | £225,440 – £385,000 | 24 Apr 2026 |
| Arthur Street | 11 | £240,000 | £115,000 – £400,000 | 8 May 2026 |
| Ashey Park | 4 | £125,250 | £90,000 – £184,000 | 3 Mar 2026 |
| Ashey Road | 8 | £284,300 | £133,500 – £560,000 | 17 Jul 2026 |
| Barge Lane | 3 | £452,500 | £136,875 – £470,000 | 22 May 2026 |
| Bedworth Place | 4 | £122,500 | £78,500 – £163,000 | 2 Jun 2025 |
| Beechcroft Drive | 4 | £350,000 | £325,000 – £400,000 | 7 Apr 2026 |
| Bellevue Road | 6 | £117,500 | £80,000 – £377,000 | 29 Jul 2026 |
| Belvedere Street | 6 | £184,000 | £85,000 – £385,000 | 27 Feb 2026 |
| Binstead Hill | 3 | £245,000 | £238,000 – £715,000 | 30 Jan 2026 |
| Binstead Lodge Road | 7 | £290,000 | £170,000 – £325,000 | 3 Jul 2026 |
| Binstead Road | 7 | £280,000 | £1,400 – £775,000 | 27 Apr 2026 |
| Brigstocke Terrace | 4 | £185,000 | £80,600 – £214,000 | 28 May 2026 |
| Broadway Crescent | 5 | £208,000 | £140,000 – £220,000 | 3 Mar 2025 |
| Brookfield Gardens | 3 | £420,000 | £330,000 – £475,000 | 31 Mar 2025 |
| Carpenters Road | 3 | £465,000 | £367,000 – £1,450,000 | 31 Mar 2026 |
| Castle Street | 6 | £65,000 | £30,000 – £180,000 | 14 May 2026 |
| Church Lane | 3 | £110,000 | £101,500 – £113,000 | 2 Dec 2024 |
| Church Road | 9 | £415,000 | £349,000 – £925,000 | 20 Mar 2026 |
| Colenutts Road | 4 | £275,000 | £215,000 – £365,000 | 2 Mar 2026 |
| Coniston Drive | 5 | £68,000 | £57,000 – £90,500 | 3 Jun 2025 |
| Cross Street | 6 | £119,250 | £100,000 – £235,000 | 9 Jul 2025 |
| Dover Street | 4 | £174,000 | £100,000 – £263,000 | 31 Jan 2024 |
| Downs View Road | 6 | £235,000 | £205,000 – £390,000 | 11 Sept 2025 |
| East Hill Road | 8 | £172,475 | £95,000 – £229,000 | 3 Jul 2026 |
| Eddington Road | 3 | £916,000 | £245,000 – £1,096,690 | 26 Jun 2026 |
| George Street | 12 | £120,500 | £66,500 – £410,000 | 30 Apr 2026 |
| Grasmere Avenue | 3 | £370,000 | £214,950 – £550,000 | 28 Nov 2025 |
| Great Preston Road | 10 | £255,000 | £75,000 – £650,000 | 17 Jul 2026 |
| Green Street | 4 | £139,500 | £50,000 – £175,000 | 20 Feb 2026 |
| Grenville Drive | 3 | £220,000 | £215,950 – £240,000 | 16 May 2024 |
| Hamilton Road | 4 | £281,250 | £272,000 – £295,000 | 20 May 2026 |
| High Park Road | 10 | £345,000 | £90,000 – £770,000 | 26 May 2026 |
| High Street | 34 | £177,500 | £58,000 – £400,000 | 28 May 2026 |
| Hillrise Avenue | 4 | £232,500 | £152,000 – £275,000 | 1 Apr 2026 |
| Holford Road | 3 | £290,500 | £235,000 – £335,000 | 23 Feb 2026 |
| Hope Road | 4 | £241,500 | £200,000 – £270,000 | 26 Jun 2026 |
| John Street | 4 | £182,500 | £1,600 – £395,000 | 27 Mar 2026 |
| Kings Road | 6 | £309,000 | £275,000 – £330,000 | 5 Jun 2026 |
| Leighwood Close | 4 | £211,000 | £198,100 – £235,000 | 5 Sept 2025 |
| Little Preston Road | 3 | £300,000 | £240,000 – £350,000 | 1 May 2026 |
| Long Orchard | 3 | £285,000 | £225,000 – £295,000 | 25 Jul 2025 |
| Longmead Road | 3 | £215,000 | £85,000 – £224,500 | 26 Jun 2026 |
| Lower Highland Road | 4 | £126,250 | £86,000 – £185,000 | 30 Jan 2026 |
| Main Road | 5 | £300,000 | £175,000 – £385,000 | 16 Jan 2026 |
| Maple Leaf Avenue | 4 | £351,000 | £217,500 – £385,000 | 25 Mar 2026 |
| Marina Avenue | 4 | £357,500 | £310,000 – £400,000 | 12 Jan 2026 |
| Marlborough Road | 13 | £280,000 | £187,500 – £500,000 | 10 Jun 2026 |
| Mary Rose Avenue | 14 | £101,000 | £75,000 – £200,000 | 17 Apr 2026 |
| Meadowbrook | 3 | £190,000 | £185,000 – £206,000 | 12 Dec 2025 |
| Melville Street | 11 | £130,000 | £85,000 – £218,500 | 28 Oct 2025 |
| Mitchells Road | 3 | £183,000 | £150,000 – £320,000 | 29 Apr 2026 |
| Monkton Street | 3 | £116,000 | £88,500 – £380,000 | 27 Feb 2026 |
| Nelson Street | 5 | £113,500 | £98,008 – £370,000 | 23 Mar 2026 |
| New Road | 6 | £402,000 | £342,000 – £660,000 | 24 Mar 2026 |
| Newnham Road | 4 | £360,000 | £195,000 – £450,000 | 30 Jan 2026 |
| Oak Vale | 3 | £102,000 | £69,000 – £114,000 | 26 May 2026 |
| Osborne Road | 4 | £174,875 | £142,000 – £188,000 | 28 Mar 2025 |
| Palmers Road | 5 | £540,000 | £445,000 – £640,000 | 28 Nov 2025 |
| Park Road | 15 | £252,500 | £90,000 – £630,000 | 23 Apr 2026 |
| Partlands Avenue | 4 | £165,000 | £125,000 – £630,000 | 9 Jun 2026 |
| Pellhurst Road | 4 | £418,750 | £277,000 – £760,000 | 27 Feb 2026 |
| Player Street | 4 | £152,500 | £130,000 – £180,000 | 20 Mar 2026 |
| Poppy Close | 4 | £247,500 | £240,000 – £250,000 | 13 Mar 2026 |
| Puckpool Hill | 4 | £435,000 | £180,000 – £1,600,000 | 24 Apr 2026 |
| Quarr Hill | 3 | £580,000 | £250,000 – £685,000 | 8 Jan 2026 |
| Quarr Place | 3 | £480,000 | £390,000 – £650,000 | 28 Apr 2026 |
| Quarry Road | 5 | £175,000 | £130,000 – £255,000 | 8 Jun 2026 |
| Queens Road | 3 | £110,000 | £110,000 – £130,000 | 30 Jan 2026 |
| Ryde House Drive | 5 | £245,000 | £200,000 – £550,000 | 31 Mar 2025 |
| Sandcroft Avenue | 9 | £200,000 | £160,000 – £225,000 | 16 Jun 2026 |
| Simeon Street | 9 | £125,000 | £63,000 – £360,000 | 26 Feb 2026 |
| Somerset Road | 3 | £272,500 | £230,000 – £290,000 | 31 Mar 2026 |
| Spencer Road | 10 | £267,500 | £167,100 – £645,000 | 2 Feb 2026 |
| St Edmunds Walk | 22 | £254,000 | £153,000 – £370,000 | 10 Jul 2026 |
| St Johns Avenue | 5 | £245,000 | £175,000 – £305,000 | 20 May 2026 |
| St Johns Hill | 3 | £165,000 | £105,000 – £167,500 | 31 Mar 2025 |
| St Johns Road | 6 | £122,500 | £105,000 – £230,000 | 22 Jan 2026 |
| St Johns Wood Road | 8 | £215,000 | £115,000 – £242,500 | 17 Apr 2026 |
| St Michaels Avenue | 6 | £238,000 | £175,000 – £290,000 | 26 Jan 2026 |
| St Thomas Street | 5 | £158,000 | £127,500 – £380,000 | 15 Jun 2026 |
| Station Road | 13 | £325,000 | £102,000 – £1,100,000 | 20 Mar 2026 |
| Surrey Street | 3 | £218,000 | £180,000 – £250,000 | 19 Jan 2026 |
| Swanmore Road | 4 | £355,000 | £177,000 – £450,000 | 5 Mar 2025 |
| The Diggings | 4 | £277,000 | £100,000 – £350,000 | 21 Apr 2026 |
| The Strand | 10 | £185,000 | £78,000 – £605,000 | 1 Apr 2026 |
| Trinity Street | 4 | £197,500 | £125,000 – £260,000 | 12 Jun 2026 |
| Union Road | 6 | £84,500 | £70,000 – £162,000 | 18 May 2026 |
| Union Street | 9 | £110,000 | £72,500 – £225,000 | 10 Jul 2026 |
| Upton Road | 10 | £220,000 | £185,000 – £370,000 | 3 Jul 2026 |
| Victoria Crescent | 5 | £292,500 | £150,000 – £360,000 | 22 Sept 2025 |
| Warwick Street | 3 | £175,000 | £148,000 – £222,000 | 17 Apr 2026 |
| Well Street | 7 | £329,950 | £290,000 – £380,000 | 23 Jun 2026 |
| Wellington Road | 8 | £261,000 | £165,000 – £335,000 | 6 Mar 2026 |
| West Hill Road | 6 | £202,750 | £110,000 – £330,000 | 8 Jun 2026 |
| West Street | 11 | £237,000 | £125,000 – £575,000 | 13 Mar 2026 |
| Westfield Park | 5 | £292,500 | £12,000 – £385,000 | 5 May 2026 |
| Westwood Road | 3 | £475,000 | £405,000 – £500,000 | 17 Sept 2025 |
| Whitehead Crescent | 5 | £320,000 | £225,000 – £342,500 | 16 Jan 2026 |
| Winston Avenue | 6 | £260,500 | £212,000 – £325,000 | 21 Apr 2026 |
| Wishing Well Close | 3 | £645,000 | £305,000 – £715,000 | 31 Mar 2026 |
| Wood Street | 4 | £133,500 | £82,500 – £295,000 | 12 Dec 2025 |
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026.