Sold Prices on Park Road, Ryde
15 recorded sales on Park Road in Ryde, the Isle of Wight, 26 Jan 2023 to 23 Apr 2026. Median sold price £252,500.
£252,500median sold price
£90,000lowest
£630,000highest
15sales
By year
| Year | Sales | Median |
|---|---|---|
| 2023 | 5 | £291,000 |
| 2024 | 2 | £232,475 |
| 2025 | 2 | £128,500 |
| 2026 | 6 | £261,250 |
Every record
| Address | Type | Date | Sold Price |
|---|---|---|---|
| 46 Park Road PO33 2BE | Semi-detached | 23 Apr 2026 | £252,500 |
| Parkmead Court, Flat 4 Park Road PO33 2HD | Flat · leasehold | 13 Mar 2026 | £130,000 |
| 68 Park Road PO33 2JU | Flat · leasehold | 10 Mar 2026 | £185,000 |
| 63 Park Road PO33 2BL | Terraced | 16 Feb 2026 | £270,000 |
| 55 Park Road PO33 2BQ | Semi-detached · leasehold | 8 Jan 2026 | £350,000 |
| 55 Park Road PO33 2BQ | Semi-detached | 8 Jan 2026 | £350,000 |
| 24, Flat 2 Park Road PO33 1HH | Flat · leasehold | 30 Sept 2025 | £107,000 |
| 74 Park Road PO33 2JU | Terraced · leasehold | 3 Sept 2025 | £150,000 |
| Southland Mews, 65, 3 Park Road PO33 2FQ | Terraced | 16 Oct 2024 | £265,000 |
| Southland Mews, 65, 9 Park Road PO33 2FQ | Terraced | 20 Sept 2024 | £199,950 |
| 67 Park Road PO33 2JS | Terraced · leasehold | 20 Sept 2023 | £145,000 |
| 77 Park Road PO33 2JU | Semi-detached | 7 Sept 2023 | £320,000 |
| Green Lanes Park Road Wootton Bridge · PO33 4RL | Detached | 21 Jul 2023 | £630,000 |
| Southland Mews, 65, 2 Park Road PO33 2FQ | Terraced | 20 Apr 2023 | £291,000 |
| 51 Park Road PO33 2BG | Semi-detached · leasehold | 26 Jan 2023 | £90,000 |
Nearby streets in Ryde
- High Street34 sales · median £177,500
- St Edmunds Walk22 sales · median £254,000
- Mary Rose Avenue14 sales · median £101,000
- Marlborough Road13 sales · median £280,000
- Station Road13 sales · median £325,000
- Amherst Place12 sales · median £129,750
- George Street12 sales · median £120,500
- Arthur Street11 sales · median £240,000
- Melville Street11 sales · median £130,000
- West Street11 sales · median £237,000
- Great Preston Road10 sales · median £255,000
- High Park Road10 sales · median £345,000
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026. Each line is one registered transaction; the price is the amount recorded, not a valuation of the property today.