Sold Prices on High Street, Ryde
34 recorded sales on High Street in Ryde, the Isle of Wight, 9 Mar 2023 to 28 May 2026. Median sold price £177,500.
£177,500median sold price
£58,000lowest
£400,000highest
34sales
By year
| Year | Sales | Median |
|---|---|---|
| 2023 | 11 | £170,000 |
| 2024 | 10 | £180,000 |
| 2025 | 9 | £235,000 |
| 2026 | 4 | £202,500 |
Every record
| Address | Type | Date | Sold Price |
|---|---|---|---|
| 173 High Street PO33 2HW | Other | 28 May 2026 | £96,000 |
| 84 High Street PO33 2SU | Other · leasehold | 30 Mar 2026 | £107,500 |
| Lacewood Barn High Street Wootton Bridge · PO33 4LL | Semi-detached | 6 Mar 2026 | £385,000 |
| 99 High Street Wootton Bridge · PO33 4LU | Semi-detached | 9 Feb 2026 | £297,500 |
| 51 - 52 High Street PO33 2RE | Terraced · leasehold | 26 Sept 2025 | £260,000 |
| 51 - 52 High Street PO33 2RE | Terraced · leasehold | 26 Sept 2025 | £260,000 |
| 103 High Street PO33 2SZ | Other · leasehold | 12 Sept 2025 | £237,500 |
| 50 High Street Wootton Bridge · PO33 4PL | Semi-detached | 2 Sept 2025 | £235,000 |
| 107a High Street PO33 2SZ | Flat · leasehold | 1 Sept 2025 | £120,000 |
| 67 High Street Wootton Bridge · PO33 4LU | Detached | 21 Aug 2025 | £400,000 |
| 51 High Street Wootton Bridge · PO33 4LU | Terraced · leasehold | 24 Mar 2025 | £120,000 |
| 63, Flat B High Street PO33 2RJ | Flat · leasehold | 21 Mar 2025 | £63,000 |
| 114a High Street PO33 2SU | Flat · leasehold | 4 Feb 2025 | £58,000 |
| 103 High Street Wootton Bridge · PO33 4LU | Semi-detached | 6 Sept 2024 | £270,000 |
| 10 High Street Oakfield · PO33 1EL | Semi-detached | 11 Jul 2024 | £180,000 |
| 1, Lower Flat High Street PO33 2PN | Flat · leasehold | 1 Jul 2024 | £128,000 |
| 120 High Street PO33 2SU | Other | 31 May 2024 | £250,000 |
| 131a High Street PO33 2RJ | Other · leasehold | 2 May 2024 | £347,500 |
| 131a High Street PO33 2RJ | Flat · leasehold | 2 May 2024 | £120,000 |
| Old Dairy Heights, 91, Flat 9 High Street PO33 2SZ | Flat · leasehold | 28 Mar 2024 | £170,000 |
| 1 High Street Oakfield · PO33 1EL | Semi-detached | 19 Feb 2024 | £180,000 |
| 132a, Flat 3 High Street PO33 2RJ | Flat · leasehold | 19 Jan 2024 | £70,000 |
| 34a High Street PO33 2HT | Flat · leasehold | 12 Jan 2024 | £212,500 |
| 134 High Street PO33 2RJ | Terraced | 15 Dec 2023 | £137,331 |
| 157, Flat 2 High Street PO33 2HT | Flat · leasehold | 30 Nov 2023 | £61,000 |
| 157, Flat 3 High Street PO33 2HT | Flat · leasehold | 30 Nov 2023 | £61,000 |
| 157, Flat 5 High Street PO33 2HT | Flat · leasehold | 30 Nov 2023 | £61,000 |
| 71 High Street PO33 2RE | Other · leasehold | 29 Nov 2023 | £175,000 |
| The Minghella Centre High Street Wootton Bridge · PO33 4PL | Other | 2 Nov 2023 | £222,000 |
| 174 - 175 High Street PO33 2HW | Other | 31 Oct 2023 | £325,000 |
| 69 High Street Wootton Bridge · PO33 4LU | Detached | 18 Oct 2023 | £360,000 |
| 11 High Street PO33 2HN | Other | 28 Apr 2023 | £185,000 |
| 5 High Street PO33 2PN | Other | 28 Apr 2023 | £170,000 |
| 37 High Street PO33 2HT | Other | 9 Mar 2023 | £170,000 |
Nearby streets in Ryde
- St Edmunds Walk22 sales · median £254,000
- Park Road15 sales · median £252,500
- Mary Rose Avenue14 sales · median £101,000
- Marlborough Road13 sales · median £280,000
- Station Road13 sales · median £325,000
- Amherst Place12 sales · median £129,750
- George Street12 sales · median £120,500
- Arthur Street11 sales · median £240,000
- Melville Street11 sales · median £130,000
- West Street11 sales · median £237,000
- Great Preston Road10 sales · median £255,000
- High Park Road10 sales · median £345,000
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026. Each line is one registered transaction; the price is the amount recorded, not a valuation of the property today.