Sold Prices on Amherst Place, Ryde
12 recorded sales on Amherst Place in Ryde, the Isle of Wight, 16 May 2023 to 30 Apr 2026. Median sold price £129,750.
£129,750median sold price
£57,500lowest
£220,000highest
12sales
By year
| Year | Sales | Median |
|---|---|---|
| 2023 | 4 | £110,000 |
| 2024 | 4 | £128,000 |
| 2025 | 2 | £104,000 |
| 2026 | 2 | £181,500 |
Every record
| Address | Type | Date | Sold Price |
|---|---|---|---|
| 96 Amherst Place PO33 1FF | Semi-detached | 30 Apr 2026 | £220,000 |
| 82 Amherst Place PO33 1FF | Flat · leasehold | 31 Mar 2026 | £143,000 |
| 93 Amherst Place PO33 1FE | Flat · leasehold | 15 Apr 2025 | £118,500 |
| 87 Amherst Place PO33 1FE | Flat · leasehold | 12 Feb 2025 | £89,500 |
| 77 Amherst Place PO33 1FE | Flat · leasehold | 20 Sept 2024 | £115,000 |
| 84 Amherst Place PO33 1FF | Flat · leasehold | 17 Apr 2024 | £141,000 |
| 3 Amherst Place PO33 1FE | Flat · leasehold | 11 Mar 2024 | £148,000 |
| 93 Amherst Place PO33 1FE | Flat · leasehold | 9 Feb 2024 | £115,000 |
| 29 Amherst Place PO33 1FE | Semi-detached | 14 Nov 2023 | £200,000 |
| 59 Amherst Place PO33 1FE | Flat · leasehold | 20 Jul 2023 | £57,500 |
| 78 Amherst Place PO33 1FF | Flat · leasehold | 7 Jul 2023 | £162,500 |
| 57 Amherst Place PO33 1FE | Flat · leasehold | 16 May 2023 | £57,500 |
Nearby streets in Ryde
- High Street34 sales · median £177,500
- St Edmunds Walk22 sales · median £254,000
- Park Road15 sales · median £252,500
- Mary Rose Avenue14 sales · median £101,000
- Marlborough Road13 sales · median £280,000
- Station Road13 sales · median £325,000
- George Street12 sales · median £120,500
- Arthur Street11 sales · median £240,000
- Melville Street11 sales · median £130,000
- West Street11 sales · median £237,000
- Great Preston Road10 sales · median £255,000
- High Park Road10 sales · median £345,000
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026. Each line is one registered transaction; the price is the amount recorded, not a valuation of the property today.