Sold Prices by street in Newport
111 streets in Newport with 637 recorded sales; median £220,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Acacia Close | 3 | £267,000 | £265,000 – £340,000 | 23 Jan 2026 |
| Albany Road | 3 | £130,000 | £106,500 – £245,000 | 31 Oct 2025 |
| Alvington Manor View | 7 | £168,000 | £145,000 – £177,000 | 10 Jun 2026 |
| Alvington Road | 6 | £310,000 | £242,950 – £435,000 | 23 May 2025 |
| Angelica Grove | 10 | £231,250 | £202,500 – £262,500 | 23 Jun 2023 |
| Arthur Moody Drive | 3 | £190,000 | £186,000 – £197,000 | 31 Jul 2025 |
| Ash Lane | 3 | £275,000 | £87,500 – £390,000 | 13 Feb 2026 |
| Ash Road | 3 | £215,000 | £180,000 – £275,000 | 24 Apr 2026 |
| Ashley Way | 3 | £320,000 | £250,000 – £410,000 | 29 Aug 2024 |
| Atkinson Drive | 3 | £246,000 | £242,000 – £290,000 | 20 Feb 2026 |
| Avondale Road | 3 | £230,000 | £222,000 – £360,000 | 7 Apr 2026 |
| Beauchamp Drive | 10 | £204,000 | £115,000 – £255,000 | 22 Jun 2026 |
| Bowdens Mead Close | 4 | £207,500 | £203,000 – £215,000 | 26 Mar 2026 |
| Bramleys | 3 | £270,000 | £267,000 – £326,000 | 18 Jun 2026 |
| Brickfield Close | 6 | £150,000 | £125,000 – £280,000 | 22 May 2026 |
| Broadwood Lane | 3 | £176,000 | £162,000 – £259,950 | 24 May 2024 |
| Caesars Road | 9 | £185,000 | £100,000 – £215,000 | 15 Jul 2026 |
| Carisbrooke Road | 19 | £250,000 | £56,000 – £700,000 | 19 Jun 2026 |
| Castle Road | 11 | £240,000 | £167,500 – £530,000 | 7 Apr 2026 |
| Castle Street | 3 | £256,000 | £230,000 – £360,000 | 27 Mar 2026 |
| Chapel Street | 4 | £172,250 | £125,000 – £250,000 | 5 Jun 2026 |
| Chilton Lane | 3 | £448,000 | £395,000 – £485,000 | 8 Nov 2024 |
| Clarence Road | 8 | £231,500 | £160,000 – £260,000 | 8 Jun 2026 |
| Clatterford Road | 5 | £422,500 | £165,000 – £650,000 | 5 Mar 2026 |
| Clifford Street | 3 | £185,000 | £176,000 – £210,000 | 21 Nov 2025 |
| College Road | 3 | £310,000 | £298,500 – £450,000 | 10 Jan 2025 |
| Cookworthy Road | 3 | £232,000 | £206,000 – £235,000 | 22 May 2026 |
| Cooper Road | 4 | £281,000 | £249,950 – £355,000 | 5 Jan 2026 |
| Cowes Road | 5 | £350,000 | £250,000 – £400,000 | 16 Mar 2026 |
| Crocker Street | 10 | £102,500 | £55,000 – £270,000 | 13 Feb 2026 |
| Cross Street | 3 | £160,000 | £108,000 – £170,000 | 6 Feb 2025 |
| Cypress Road | 3 | £445,000 | £423,000 – £505,000 | 14 Mar 2025 |
| Dodnor Lane | 3 | £440,000 | £380,000 – £800,000 | 5 Aug 2025 |
| Drill Hall Road | 6 | £124,500 | £110,000 – £212,000 | 26 Sept 2025 |
| Elm Grove | 6 | £190,000 | £165,000 – £255,000 | 27 Feb 2026 |
| Fairlee Road | 11 | £183,000 | £40,000 – £402,710 | 25 Jun 2026 |
| Field Place | 5 | £145,000 | £15,000 – £200,000 | 27 Jan 2025 |
| Forest Road | 7 | £340,000 | £130,000 – £1,500,000 | 5 Mar 2026 |
| Foxes Road | 10 | £107,500 | £65,000 – £173,000 | 6 Mar 2026 |
| Furrlongs | 6 | £251,475 | £185,000 – £15,276,479 | 26 Apr 2026 |
| Garden Way | 3 | £182,000 | £171,500 – £185,000 | 30 May 2025 |
| Godric Road | 14 | £230,000 | £160,000 – £320,000 | 31 Jan 2025 |
| Grange Drive | 3 | £243,000 | £240,000 – £260,000 | 30 Jun 2026 |
| Green Street | 3 | £198,000 | £130,000 – £206,000 | 10 Apr 2026 |
| Gunville Road | 10 | £221,000 | £80,000 – £290,000 | 23 Jun 2026 |
| Hearn Street | 4 | £157,500 | £134,000 – £165,000 | 22 Apr 2026 |
| Heytesbury Road | 6 | £214,250 | £165,000 – £292,000 | 30 Jun 2026 |
| High Street | 11 | £210,000 | £110,000 – £391,200 | 12 Jun 2026 |
| Hinton Road | 6 | £250,500 | £195,000 – £330,000 | 23 Jun 2026 |
| Hollyhock Crescent | 3 | £255,000 | £220,000 – £257,500 | 18 Dec 2023 |
| Horsebridge Hill | 10 | £232,500 | £90,000 – £2,900,000 | 27 Mar 2026 |
| Hunnyhill | 16 | £199,000 | £160,000 – £999,500 | 6 May 2026 |
| Kestrel Way | 4 | £283,500 | £210,000 – £295,000 | 27 Feb 2026 |
| Lansdown Gardens | 3 | £195,000 | £169,500 – £238,000 | 26 Jan 2026 |
| Larkspur Close | 8 | £245,750 | £210,000 – £260,000 | 23 Jan 2026 |
| Linnet Close | 4 | £252,500 | £235,000 – £272,500 | 23 Apr 2026 |
| Long Lane | 4 | £310,000 | £195,000 – £405,000 | 8 Jun 2026 |
| Lugley Street | 8 | £116,500 | £60,000 – £175,000 | 18 Nov 2025 |
| Main Road | 12 | £325,000 | £218,250 – £775,000 | 27 May 2026 |
| Manor Crescent | 8 | £213,750 | £180,000 – £255,000 | 18 May 2026 |
| Mayfield Drive | 3 | £325,000 | £218,000 – £339,000 | 30 Jun 2026 |
| Medina Avenue | 7 | £285,000 | £185,000 – £710,000 | 17 Apr 2026 |
| Melbourne Street | 3 | £158,000 | £145,000 – £168,500 | 30 Mar 2026 |
| Mill Lane | 3 | £518,000 | £375,000 – £625,000 | 27 Sept 2024 |
| Mill Street | 6 | £138,975 | £4,000 – £225,000 | 16 Jun 2026 |
| Moor Lane | 5 | £412,500 | £365,000 – £690,000 | 31 Mar 2026 |
| New Road | 3 | £495,000 | £495,000 – £530,000 | 3 Dec 2025 |
| Noke Common | 3 | £272,500 | £145,000 – £420,000 | 16 Oct 2024 |
| Old Westminster Lane | 5 | £120,000 | £90,000 – £170,000 | 20 Feb 2026 |
| Orchard Mews | 3 | £231,000 | £200,000 – £240,000 | 22 Jun 2026 |
| Parkhurst Road | 4 | £305,500 | £300,000 – £412,500 | 30 Apr 2026 |
| Portland Street | 3 | £170,000 | £152,500 – £180,000 | 1 Apr 2026 |
| Priors Walk | 4 | £228,000 | £215,000 – £243,000 | 24 Jul 2026 |
| Purdy Road | 8 | £250,000 | £214,000 – £280,000 | 5 Jun 2026 |
| Pyle Street | 11 | £160,000 | £61,000 – £2,750,000 | 27 May 2026 |
| Quarry View | 4 | £71,250 | £18,000 – £77,500 | 5 Feb 2026 |
| Red Fox Square | 6 | £225,000 | £137,500 – £280,000 | 4 Feb 2026 |
| Robin Hood Street | 6 | £134,750 | £88,000 – £197,000 | 1 May 2026 |
| Royal Exchange | 5 | £180,000 | £155,000 – £267,400 | 12 Dec 2025 |
| Sandy Way | 3 | £445,000 | £2,000 – £495,000 | 20 Mar 2024 |
| Saxon Close | 5 | £268,000 | £215,000 – £275,000 | 9 Jun 2026 |
| School Lane | 5 | £220,000 | £120,000 – £268,000 | 29 May 2026 |
| Sherwood Road | 3 | £290,000 | £240,000 – £300,000 | 11 Jul 2025 |
| Shide Road | 3 | £195,000 | £185,000 – £559,000 | 18 Dec 2025 |
| Snowberry Road | 17 | £149,000 | £72,000 – £310,000 | 13 Mar 2026 |
| South Street | 3 | £107,000 | £102,000 – £115,000 | 24 Apr 2026 |
| St James Street | 10 | £165,000 | £110,000 – £265,000 | 29 May 2026 |
| St Johns Road | 5 | £300,000 | £200,000 – £495,000 | 27 Jan 2026 |
| St Pauls View Road | 3 | £245,000 | £107,880 – £275,000 | 14 Jul 2025 |
| Standen Avenue | 3 | £240,000 | £215,000 – £247,000 | 25 Nov 2024 |
| Staplers Road | 8 | £250,000 | £84,000 – £325,000 | 8 Oct 2025 |
| Swan Street | 5 | £265,000 | £250,000 – £290,000 | 23 Mar 2026 |
| Sylvan Drive | 12 | £199,500 | £77,000 – £357,000 | 3 Jul 2026 |
| Terrace Road | 3 | £236,500 | £212,500 – £278,000 | 18 Dec 2025 |
| Trafalgar Road | 9 | £145,000 | £94,000 – £212,000 | 16 Jun 2026 |
| Union Street | 7 | £110,000 | £100,000 – £137,500 | 23 Apr 2026 |
| Upper Lane | 4 | £407,500 | £338,642 – £825,000 | 31 Mar 2026 |
| Victoria Road | 6 | £182,625 | £132,500 – £220,000 | 5 Jun 2026 |
| Warlands Lane | 3 | £365,000 | £335,000 – £800,000 | 28 Apr 2026 |
| Watergate Road | 7 | £418,000 | £165,000 – £875,000 | 24 Jul 2026 |
| Wellesley Way | 4 | £155,000 | £91,000 – £250,000 | 13 Mar 2025 |
| Westmill Road | 4 | £240,000 | £227,500 – £342,000 | 13 Jun 2025 |
| Westminster Lane | 4 | £221,250 | £200,000 – £240,000 | 13 Mar 2026 |
| Whitecroft Park | 10 | £227,500 | £137,700 – £305,000 | 11 Feb 2026 |
| Whitepit Lane | 4 | £242,500 | £235,000 – £325,000 | 30 Apr 2026 |
| William Fox Avenue | 7 | £305,000 | £255,000 – £500,000 | 22 May 2026 |
| Willow Drive | 3 | £385,000 | £250,000 – £435,000 | 1 Apr 2026 |
| Wilver Road | 4 | £367,500 | £291,000 – £430,000 | 30 Jun 2026 |
| Winston Road | 4 | £230,000 | £215,000 – £250,000 | 26 Jun 2026 |
| Wintergreen Gardens | 7 | £210,000 | £112,500 – £245,000 | 19 May 2026 |
| Worsley Road | 7 | £181,000 | £135,000 – £286,000 | 26 May 2026 |
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026.