Sold Prices on Main Road, Newport
12 recorded sales on Main Road in Newport, the Isle of Wight, 24 Feb 2023 to 27 May 2026. Median sold price £325,000.
£325,000median sold price
£218,250lowest
£775,000highest
12sales
By year
| Year | Sales | Median |
|---|---|---|
| 2023 | 3 | £282,500 |
| 2024 | 2 | £385,000 |
| 2025 | 5 | £398,500 |
| 2026 | 2 | £325,000 |
Every record
| Address | Type | Date | Sold Price |
|---|---|---|---|
| St. Marys Court, 1 Main Road Brighstone · PO30 4AH | Detached | 27 May 2026 | £390,000 |
| Beechwood Cottage Main Road Arreton · PO30 3AL | Semi-detached | 6 Mar 2026 | £260,000 |
| Weirside Cottage Main Road Brighstone · PO30 4DJ | Detached | 19 Dec 2025 | £398,500 |
| Springvale Cottages, 2 Main Road Chillerton · PO30 3EP | Terraced | 12 Sept 2025 | £258,000 |
| St Albans Main Road Arreton · PO30 3AQ | Detached | 10 Sept 2025 | £505,000 |
| The Willows Main Road Arreton · PO30 3AD | Detached | 10 Jul 2025 | £775,000 |
| Heasley Cottages, 7 Main Road Arreton · PO30 3AL | Detached | 31 Jan 2025 | £218,250 |
| Vicarage Cottage Main Road Arreton · PO30 3AB | Detached | 13 Sept 2024 | £350,000 |
| West Hill Cottages, 1 Main Road Ningwood · PO30 4NW | Semi-detached | 17 May 2024 | £420,000 |
| Hillside Main Road Shalfleet · PO30 4ND | Detached | 10 Jul 2023 | £282,500 |
| The Homestead Cottage Main Road Porchfield · PO30 4LW | Semi-detached | 5 Apr 2023 | £300,000 |
| Oakdene Main Road Chillerton · PO30 3ER | Semi-detached | 24 Feb 2023 | £260,000 |
Nearby streets in Newport
- Carisbrooke Road19 sales · median £250,000
- Snowberry Road17 sales · median £149,000
- Hunnyhill16 sales · median £199,000
- Godric Road14 sales · median £230,000
- Sylvan Drive12 sales · median £199,500
- Castle Road11 sales · median £240,000
- Fairlee Road11 sales · median £183,000
- High Street11 sales · median £210,000
- Pyle Street11 sales · median £160,000
- Angelica Grove10 sales · median £231,250
- Beauchamp Drive10 sales · median £204,000
- Crocker Street10 sales · median £102,500
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026. Each line is one registered transaction; the price is the amount recorded, not a valuation of the property today.