Sold Prices on Carisbrooke Road, Newport
19 recorded sales on Carisbrooke Road in Newport, the Isle of Wight, 5 Jun 2023 to 19 Jun 2026. Median sold price £250,000.
£250,000median sold price
£56,000lowest
£700,000highest
19sales
By year
| Year | Sales | Median |
|---|---|---|
| 2023 | 3 | £250,000 |
| 2024 | 6 | £152,500 |
| 2025 | 5 | £300,000 |
| 2026 | 5 | £140,000 |
Every record
| Address | Type | Date | Sold Price |
|---|---|---|---|
| 146 Carisbrooke Road PO30 1DQ | Terraced | 19 Jun 2026 | £140,000 |
| Westmont House, 82, 5 Carisbrooke Road PO30 1BY | Flat · leasehold | 12 May 2026 | £117,500 |
| 46 Carisbrooke Road PO30 1BW | Terraced | 29 Apr 2026 | £435,000 |
| 135 Carisbrooke Road PO30 1DD | Terraced | 17 Apr 2026 | £250,000 |
| 178 Carisbrooke Road PO30 1DQ | Terraced | 16 Jan 2026 | £130,000 |
| 59 Carisbrooke Road PO30 1BU | Terraced | 24 Nov 2025 | £300,000 |
| 166 Carisbrooke Road PO30 1DQ | Terraced | 29 Sept 2025 | £125,000 |
| 95 Carisbrooke Road PO30 1BZ | Terraced | 28 Jul 2025 | £265,000 |
| 70 Carisbrooke Road PO30 1BW | Terraced | 20 Mar 2025 | £385,000 |
| 92 Carisbrooke Road PO30 1DB | Detached | 17 Jan 2025 | £700,000 |
| Bedford Court, Flat 1 Carisbrooke Road PO30 1BX | Flat · leasehold | 30 Oct 2024 | £125,000 |
| 184b Carisbrooke Road PO30 1DL | Detached | 30 Aug 2024 | £600,000 |
| 112 Carisbrooke Road PO30 1DB | Semi-detached | 15 Aug 2024 | £360,000 |
| 172 Carisbrooke Road PO30 1DQ | Terraced | 3 May 2024 | £165,000 |
| 168 Carisbrooke Road PO30 1DQ | Terraced | 3 Apr 2024 | £140,000 |
| 101b Carisbrooke Road PO30 1DU | Flat · leasehold | 30 Jan 2024 | £56,000 |
| 110 Carisbrooke Road PO30 1DB | Semi-detached | 29 Sept 2023 | £250,000 |
| 54 Carisbrooke Road PO30 1BW | Terraced | 5 Jul 2023 | £300,000 |
| 227 Carisbrooke Road PO30 1DJ | Terraced | 5 Jun 2023 | £182,000 |
Nearby streets in Newport
- Snowberry Road17 sales · median £149,000
- Hunnyhill16 sales · median £199,000
- Godric Road14 sales · median £230,000
- Main Road12 sales · median £325,000
- Sylvan Drive12 sales · median £199,500
- Castle Road11 sales · median £240,000
- Fairlee Road11 sales · median £183,000
- High Street11 sales · median £210,000
- Pyle Street11 sales · median £160,000
- Angelica Grove10 sales · median £231,250
- Beauchamp Drive10 sales · median £204,000
- Crocker Street10 sales · median £102,500
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026. Each line is one registered transaction; the price is the amount recorded, not a valuation of the property today.