Compare island places
Like-for-like property-type medians for 2024-01-01 to 2026-06-25. Open any place for annual prices and sample counts. These places label postcode districts, not exact town boundaries.
12 of 12 published areas
| Area | Eligible sales | Detached median (£) | Semi-detached median (£) | Terraced median (£) | Flat median (£) |
|---|---|---|---|---|---|
| Ryde PO33 | 1,227 | 376,500 | 240,000 | 203,500 | 129,000 |
| Newport PO30 | 1,097 | 360,000 | 250,000 | 200,000 | 120,000 |
| Sandown PO36 | 638 | 325,000 | 247,000 | 204,000 | 142,500 |
| Cowes PO31 | 565 | 425,000 | 280,000 | 247,500 | 182,000 |
| Ventnor PO38 | 498 | 407,500 | 250,000 | 210,000 | 162,500 |
| Shanklin PO37 | 354 | 365,000 | 275,000 | 220,000 | 140,000 |
| East Cowes PO32 | 334 | 315,000 | 247,750 | 198,000 | 130,000 |
| Freshwater PO40 | 227 | 370,000 | 263,000 | 227,500 | 142,000 |
| Bembridge PO35 | 158 | 525,000 | 375,000 | 370,000 | 215,000 |
| Totland Bay PO39 | 116 | 460,000 | 288,750 | 237,500 | 185,000 |
| Seaview PO34 | 107 | 430,000 | 354,000 | 499,900 | 156,000 |
| Yarmouth PO41 | 66 | 501,750 | 331,250 | 359,500 | 195,000 |
Missing values are not estimated. Source: HM Land Registry Price Paid Data · snapshot 2026-09-02.