Sold Prices by street in Yarmouth
8 streets in Yarmouth with 35 recorded sales; median £281,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Braxton Meadow | 3 | £430,000 | £415,000 – £454,500 | 31 Mar 2025 |
| Bridge Road | 3 | £177,000 | £8,000 – £590,000 | 25 Jun 2025 |
| Cranmore Avenue | 4 | £670,000 | £340,000 – £800,000 | 16 Jun 2026 |
| Halletts Shute | 10 | £86,500 | £40,000 – £1,060,000 | 6 Jul 2026 |
| High Street | 3 | £225,000 | £17,000 – £1,760,000 | 26 Jul 2024 |
| Main Road | 6 | £368,750 | £30,000 – £875,000 | 10 Jul 2026 |
| Tennyson Road | 3 | £297,500 | £281,000 – £400,000 | 2 Jun 2026 |
| The Vineyard | 3 | £225,000 | £128,000 – £280,000 | 22 Oct 2025 |
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026.