Sold Prices by street in Seaview
10 streets in Seaview with 43 recorded sales; median £440,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Caws Avenue | 9 | £440,000 | £343,000 – £540,000 | 28 May 2026 |
| Glynn Close | 3 | £378,000 | £370,000 – £380,000 | 28 Mar 2025 |
| Horestone Drive | 4 | £500,000 | £325,000 – £585,000 | 28 May 2026 |
| Nettlestone | 3 | £465,000 | £150,000 – £575,000 | 2 Mar 2026 |
| Nettlestone Green | 3 | £150,000 | £142,500 – £515,000 | 6 Mar 2026 |
| Nettlestone Hill | 4 | £272,500 | £231,500 – £750,000 | 21 May 2026 |
| Orchard Road | 4 | £347,500 | £335,000 – £390,000 | 3 Sept 2025 |
| Ryde Road | 4 | £662,500 | £190,000 – £1,200,000 | 29 Oct 2025 |
| Solent View Road | 5 | £525,000 | £425,000 – £728,000 | 13 Feb 2026 |
| Springvale Road | 4 | £440,000 | £394,000 – £499,900 | 3 Jul 2026 |
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026.