Sold Prices by street in Freshwater
25 streets in Freshwater with 107 recorded sales; median £250,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Avenue Road | 6 | £110,000 | £17,000 – £230,000 | 16 Feb 2026 |
| Blackbridge Road | 3 | £370,000 | £311,500 – £499,995 | 3 Jul 2026 |
| Brambles Chine | 16 | £110,000 | £6,500 – £170,000 | 5 Jun 2026 |
| Colwell Lane | 4 | £267,500 | £150,500 – £495,000 | 4 Dec 2025 |
| Copse Lane | 3 | £270,000 | £240,000 – £360,000 | 16 Feb 2026 |
| Edinburgh Road | 4 | £237,500 | £197,500 – £320,000 | 2 Jun 2025 |
| Gate Lane | 3 | £257,500 | £200,000 – £1,070,000 | 29 Oct 2025 |
| Golden Ridge | 4 | £329,975 | £275,000 – £400,000 | 26 Nov 2025 |
| Guyers Road | 5 | £337,000 | £320,000 – £425,000 | 28 Nov 2025 |
| High Street | 5 | £295,000 | £230,000 – £375,000 | 10 Oct 2025 |
| Hooke Hill | 3 | £140,000 | £117,500 – £470,000 | 2 Apr 2026 |
| Madeira Lane | 3 | £305,000 | £200,000 – £405,000 | 9 Jan 2026 |
| Middleton | 3 | £545,000 | £300,000 – £785,000 | 12 Nov 2025 |
| Millways | 4 | £288,750 | £284,000 – £300,000 | 11 May 2026 |
| Norton Green | 3 | £430,000 | £217,000 – £555,000 | 10 Jul 2026 |
| Parkway | 3 | £280,000 | £210,000 – £285,000 | 31 Jan 2025 |
| Queens Close | 3 | £300,000 | £280,000 – £390,000 | 29 Apr 2026 |
| Queens Road | 6 | £297,500 | £160,000 – £360,000 | 18 Aug 2025 |
| School Green Road | 4 | £220,500 | £160,000 – £362,500 | 31 Mar 2026 |
| Selwood Road | 3 | £345,000 | £315,000 – £430,000 | 28 Mar 2025 |
| Solent Gardens | 4 | £208,000 | £121,500 – £250,000 | 30 Jun 2026 |
| Southdown Road | 3 | £585,000 | £212,500 – £1,200,000 | 1 May 2026 |
| St Andrews Way | 3 | £140,000 | £5,000 – £195,000 | 8 Dec 2025 |
| Tennyson Road | 6 | £112,500 | £62,000 – £190,000 | 2 Jun 2025 |
| Victoria Road | 3 | £335,000 | £242,000 – £345,000 | 25 Jun 2026 |
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026.