Sold Prices by street in Bembridge
12 streets in Bembridge with 56 recorded sales; median £370,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Brook Furlong | 3 | £355,000 | £320,000 – £440,000 | 14 Jul 2026 |
| Church Road | 5 | £300,000 | £270,000 – £1,120,000 | 20 Mar 2026 |
| Ducie Avenue | 4 | £1,675,000 | £245,000 – £2,362,500 | 18 Nov 2025 |
| Foreland Road | 8 | £437,500 | £115,000 – £1,035,000 | 8 Aug 2025 |
| Forelands Field Road | 3 | £450,000 | £370,000 – £465,000 | 12 Aug 2025 |
| Grange Gardens | 4 | £302,500 | £160,000 – £325,000 | 20 Mar 2026 |
| High Street | 5 | £295,000 | £165,000 – £525,000 | 17 Apr 2025 |
| Lane End Road | 5 | £600,000 | £127,000 – £812,000 | 15 May 2026 |
| Lincoln Way | 3 | £282,000 | £235,000 – £315,000 | 16 Jan 2026 |
| Meadow Drive | 7 | £505,000 | £391,250 – £740,000 | 2 Mar 2026 |
| Rolfs Close | 3 | £380,000 | £306,500 – £525,000 | 17 Jul 2026 |
| Steyne Road | 6 | £350,000 | £155,000 – £765,000 | 3 Jul 2026 |
Source: HM Land Registry — Price Paid Data. Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026.